Page Navigation
Birth indicators are measurements that provide insight into the number of births, as well as factors that might affect the health and developmental needs of these babies. These indicators are important to understand since they show how our community is growing and the health of the children being born here. For the section titled "Number of Births" below, percentages noted for a community represent the percent of births in Hillsborough County as a whole, while those indicated for the County are the percentage of births for the entire State. Learn more about Birth Indicators »
| Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | |
| 2006 | 41 | 0.2% | 4,918 | 28.1% | 17,520 | 7.4% | 237,166 | N/A |
| 2007 | 22 | 0.1% | 5,002 | 27.8% | 18,001 | 7.5% | 239,120 | N/A |
| 2008 | 36 | 0.2% | 4,596 | 26.4% | 17,401 | 7.5% | 231,417 | N/A |
| 2009 | 30 | 0.2% | 4,601 | 27.5% | 16,729 | 7.6% | 221,391 | N/A |
| 2010 | 34 | 0.2% | 4,581 | 27.9% | 16,409 | 7.7% | 214,519 | N/A |
Data Provider: Florida Department of Health
Data Updated: September 2012
The percentages shown below for "Teen (Under 18) Births" and "Low Weight Births" are the percentage of total births in the geographic area noted.
Learn more about Teen Births »
| Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | |
| 2006 | 1 | 2.4% | 250 | 5.1% | 692 | 4.0% | 8,488 | 3.6% |
| 2008 | 1 | 2.8% | 240 | 5.2% | 660 | 3.8% | 7,642 | 3.3% |
| 2009 | 1 | 3.3% | 203 | 4.4% | 568 | 3.4% | 6,570 | 3.0% |
Data Provider: Florida Department of Health
Data Updated: September 2012
Learn more about Low Weight Births »
| Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | Number of Births | Percent of Births | |
| 2006 | 1 | 2.4% | 485 | 9.9% | 1,595 | 9.1% | 20,714 | 8.7% |
| 2007 | 3 | 13.6% | 549 | 11.0% | 1,593 | 8.9% | 20,767 | 8.7% |
| 2008 | 2 | 5.6% | 496 | 10.8% | 1,613 | 9.3% | 20,369 | 8.8% |
| 2009 | 4 | 13.3% | 442 | 9.6% | 1,432 | 8.6% | 19,297 | 8.7% |
| 2010 | 2 | 5.9% | 440 | 9.6% | 1,490 | 9.1% | 18,719 | 8.7% |
Data Provider: Florida Department of Health
Data Updated: September 2012
One measure that contributes to healthy births is the number of women who receive adequate
prenatal care (i.e. that self-reported they initiated such care in the first three months of
their pregnancy).
Learn more about Adequate Prenatal Care »
For the Adequate Care column, Y = Yes, N = No and U = Unsure.
| Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County | Florida | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adequate Care? | Number of Women | Percent of Women | Adequate Care? | Number of Women | Percent of Women | Adequate Care? | Number of Women | Percent of Women | Adequate Care? | Number of Women | Percent of Women | |
| 2006 | N | 2 | 4.9% | N | 646 | 13.1% | N | 2,491 | 14.2% | N | 49,959 | 21.1% |
| 2006 | U | 6 | 14.6% | U | 749 | 15.2% | U | 1,908 | 10.9% | U | 22,131 | 9.3% |
| 2006 | Y | 33 | 80.5% | Y | 3,523 | 71.6% | Y | 13,121 | 74.9% | Y | 165,076 | 69.6% |
| 2007 | N | 3 | 13.6% | N | 776 | 15.5% | N | 2,769 | 15.4% | N | 52,434 | 21.9% |
| 2007 | U | 1 | 4.6% | U | 519 | 10.4% | U | 1,621 | 9.0% | U | 21,141 | 8.8% |
| 2007 | Y | 18 | 81.8% | Y | 3,707 | 74.1% | Y | 13,611 | 75.6% | Y | 165,545 | 69.2% |
| 2008 | N | 3 | 8.3% | N | 714 | 15.5% | N | 2,609 | 15.0% | N | 47,898 | 20.7% |
| 2008 | U | 2 | 5.6% | U | 611 | 13.3% | U | 1,993 | 11.5% | U | 24,093 | 10.4% |
| 2008 | Y | 31 | 86.1% | Y | 3,271 | 71.2% | Y | 12,799 | 73.6% | Y | 159,426 | 68.9% |
| 2009 | N | 2 | 6.7% | N | 605 | 13.2% | N | 2,109 | 12.6% | N | 42,941 | 19.4% |
| 2009 | U | 4 | 13.3% | U | 684 | 14.9% | U | 2,498 | 14.9% | U | 23,698 | 10.7% |
| 2009 | Y | 24 | 80.0% | Y | 3,312 | 72.0% | Y | 12,122 | 72.5% | Y | 154,752 | 69.9% |
| 2010 | N | 1 | 2.9% | N | 454 | 9.9% | N | 1,693 | 10.3% | N | 38,530 | 18.0% |
| 2010 | U | 10 | 29.4% | U | 1,215 | 26.5% | U | 3,866 | 23.6% | U | 28,146 | 13.1% |
| 2010 | Y | 23 | 67.7% | Y | 2,912 | 63.6% | Y | 10,850 | 66.1% | Y | 147,843 | 68.9% |
Data Provider: Florida Department of Health
Data Updated: September 2012
Learn more about Birth Mothers’ Education Level »
| Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number of Mothers | Percent of Mothers | Number of Mothers | Percent of Mothers | Number of Mothers | Percent of Mothers | Number of Mothers | Percent of Mothers | |
| 2006 | 13 | 31.7% | 3,679 | 74.8% | 13,197 | 75.3% | 185,846 | 78.4% |
| 2007 | 18 | 81.8% | 3,754 | 75.1% | 13,751 | 76.4% | 188,382 | 78.8% |
| 2008 | 36 | 100.0% | 3,536 | 76.9% | 13,428 | 77.2% | 184,383 | 79.7% |
| 2009 | 28 | 93.3% | 3,607 | 78.4% | 13,204 | 78.9% | 180,100 | 81.4% |
| 2010 | 33 | 97.1% | 3,682 | 80.4% | 13,231 | 80.6% | 177,807 | 82.9% |
Data Provider: Florida Department of Health
Data Updated: September 2012
Child abuse is the non-accidental infliction of physical or psychological harm on a child.
Child Neglect is the failure of a caretaker to provide care or supervision for a child.
It is important to understand the rate of abuse and neglect in our community since it can
have negative effects on the health and well-being of the children in the community.
Learn more about Child Abuse and Neglect »
The following tables are based on the number of children for which abuse and neglect reports were received by the state. Once the investigation is completed and closed, it is given a status no indication, some indication or verified. It is important to note that the following data is based on a significant sampling, but not all cases reported to DCF (with about 80-90% able to be geographically assigned to an area within Hillsborough County).
| 2010 | 2011 | |||
|---|---|---|---|---|
| Number of Children | Percent of Children | Number of Children | Percent of Children | |
| No Indications | 8 | 60% | 5 | 38% |
| Some Indications | 3 | 24% | 5 | 35% |
| Verified | 2 | 16% | 4 | 28% |
| Total Children | 13 | 100% | 14 | 100% |
| % of Total Reports in Hillsborough County | 0.1% | 0.1% | ||
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
| 2010 | 2011 | |||
|---|---|---|---|---|
| Number of Children | Percent of Children | Number of Children | Percent of Children | |
| No Indications | 4,158 | 38% | 4,443 | 42% |
| Some Indications | 4,364 | 40% | 3,737 | 36% |
| Verified | 2,414 | 22% | 2,308 | 22% |
| Total Children | 10,936 | 100% | 10,488 | 100% |
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
The following tables present the ages of the children who were involved in abuse or maltreatment that were verified or had some indication.
| 2010 | 2011 | |||
|---|---|---|---|---|
| Number of Children | Percent of Children | Number of Children | Percent of Children | |
| 0-5 years | 2 | 46% | 4 | 44% |
| 6-10 years | 1 | 28% | 3 | 33% |
| 11-15 years | 0 | 8% | 1 | 11% |
| 16-17 years | 1 | 19% | 1 | 11% |
| Total Children | 5 | 100% | 9 | 100% |
| % of Total Reports in Hillsborough County | 0.1% | 0.1% | ||
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
| 2010 | 2011 | |||
|---|---|---|---|---|
| Number of Children | Percent of Children | Number of Children | Percent of Children | |
| 0-5 years | 3,166 | 47% | 2,867 | 47% |
| 6-10 years | 1,780 | 26% | 1,597 | 26% |
| 11-15 years | 1,380 | 20% | 1,202 | 20% |
| 16-17 years | 452 | 7% | 378 | 6% |
| Total Children | 6,778 | 100% | 6,044 | 100% |
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
Data Provider: Florida Department of Children and Families
Data Updated: August 2012
The intent of this indicator is to provide localized data that will raise public awareness and reflect the important services being provided for abused and neglected children through supporting the continuing development of strong, healthy families. The tables that follow, and the associated maps, depict the number of children in each of the location type categories (see Learn More for definitions), as well as the age, race and gender of the children involved. Learn more about Locations of Kids in Foster Care »
| Category | Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County |
|---|---|---|---|
| Adoption | 0 | - | - |
| Correctional Placement | 0 | - | - |
| Foster Home | 0 | - | - |
| Non-Relative | 1 | - | - |
| Relative | 2 | - | - |
| Residential | 0 | - | - |
| Routine/Emergency Mental Health Services | 0 | - | - |
| Routine/Emergency Services | 0 | - | - |
| Total | 3 | 1,090 | 4,124 |
Data Provider: Eckerd Community Alternatives
Data Updated: September 2012
| Age | Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County |
|---|---|---|---|
| Under 5 years | 0 | 552 | 2,080 |
| 6-10 years | 2 | 293 | 1,039 |
| 11-15 years | 0 | 174 | 702 |
| 16-17 years | 1 | 71 | 303 |
| Total | 3 | 1,090 | 4,124 |
Data Provider: Eckerd Community Alternatives
Data Updated: September 2012
| Race | Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County |
|---|---|---|---|
| Asian | 0 | 6 | 7 |
| Black | 0 | 610 | 1,490 |
| Hispanic/Latino | 0 | 139 | 760 |
| White | 3 | 333 | 1,859 |
| Other | 0 | 2 | 8 |
| Total | 3 | 1,090 | 4,124 |
Data Provider: Eckerd Community Alternatives
Data Updated: September 2012
| Gender | Fairoaks Manhattan Manor Neighborhood Association | City of Tampa | Hillsborough County |
|---|---|---|---|
| Female | 3 | 524 | 1,980 |
| Male | 0 | 566 | 2,144 |
| Total | 3 | 1,090 | 4,124 |
Data Provider: Eckerd Community Alternatives
Data Updated: September 2012
We currently do not present general health statistics for the communities in Hillsborough County. However, you can view county-wide statistics, from the Florida Department of Health. The Department of Health does present some health indicators by Census tract.
Reminder: Fairoaks Manhattan Manor Neighborhood Association has the following Census tracts: 62, 63, 66, 67,
Florida
Community Health Assessment Resource Tool Set (CHARTS)
.
You can use this tool to view:
We currently do not present elder health statistics for the communities in Hillsborough County. However, you can view county-wide statistics, from the Florida Department of Health.
Florida
Community Health Assessment Resource Tool Set (CHARTS)
.
The following hospitals are located in Fairoaks Manhattan Manor Neighborhood Association.
There are no hospitals located in this community.
Please view Mosquito Control Program under the Environment Theme
Please view Vegetation Control Program under the Environment Theme
Please view Air Quality statistics under the Environment Theme
This section focuses on the available community resources in your community. Please click one of the following links to access the information maintained about the available resources and programs.
The 2-1-1 Tampa Bay program provides immediate and confidential crisis intervention, and information and referral services for a variety of community resources.
If you would like more information about community resources in Hillsborough
County, call 211 or choose one of the resources from the dropdown list below
to view the 2-1-1 Tampa Bay website
:
If you would like to add a program to or update program information for
the 2-1-1 Tampa Bay database, please fill out the 2-1-1 Tampa Bay
update form
.
The Hillsborough County Citizen Action Center is countywide call center is open seven days a week.
If you would like more information about health resources in Hillsborough
County, call the InfoLine at 272-5900 or view the
Community Link
.
The Hillsborough County Directory of Services
is also available on-line.
This section provides links to websites and documents related to the communities from sources both within and outside your community. These links can provide you further information about the topics presented on this page.
Find the data providers, their contact information and details about the data presented on the Atlas
Download some of the data available on the Atlas. Please note that this data is not in its raw format, but has been modified to present it at the different geographies available on the Atlas. Additionally, not all data presented on the Atlas is available through the data download due to restrictions on its use.