Page Navigation
The Atlas has been updated to include data from the 2010 U.S. Census!
Population is the estimated number of people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information on smaller geographic units like a community. Click the map links below to view maps showing the overall 2000-2010 change population and households within Hillsborough County. Learn more about Population »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Population | 3,792 | 333,073 | 1,229,226 | 18,801,310 |
| Total Households | 1,647 | 134,393 | 474,030 | 7,420,802 |
Data Provider: U.S Department of Commerce
Data Updated: July 2011
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Population | 4,126 | 301,863 | 997,936 | 15,982,378 |
| Total Households | 1,836 | 124,067 | 391,043 | 6,341,121 |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Persons Per Square Mile | 4,048 | 1,862 | 1,082 | 321 |
Data Provider: U.S Department of Commerce
Data Updated: July 2011
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Persons Per Square Mile | 4,404 | 1,687 | 879 | 273 |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
The following is an estimate of the ages and gender of the people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information on smaller geographic units like a community. Learn more about Age and Gender »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 YEARS AND UNDER | 292 | 8% | 25,433 | 8% | 96,320 | 8% | 1,288,261 | 7% |
| 6-11 YEARS | 247 | 7% | 24,575 | 7% | 97,262 | 8% | 1,316,133 | 7% |
| 12-17 YEARS | 247 | 7% | 25,580 | 8% | 100,626 | 8% | 1,397,697 | 7% |
| 18-34 YEARS | 850 | 22% | 92,055 | 28% | 302,720 | 25% | 4,029,202 | 21% |
| 35-49 YEARS | 786 | 21% | 71,288 | 21% | 267,441 | 22% | 3,832,456 | 20% |
| 50-64 YEARS | 617 | 16% | 57,427 | 17% | 219,620 | 18% | 3,677,959 | 20% |
| 65-74 YEARS | 346 | 9% | 19,479 | 6% | 79,772 | 6% | 1,727,940 | 9% |
| 75-84 YEARS | 297 | 8% | 12,313 | 4% | 46,900 | 4% | 1,097,537 | 6% |
| 85 YEARS AND OLDER | 143 | 4% | 5,140 | 2% | 18,565 | 2% | 434,125 | 2% |
| TOTAL | 3,825 | 101% | 333,290 | – | 1,229,226 | – | 18,801,310 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2010
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| MALE | 1,787 | 47% | 162,835 | 49% | 599,084 | 49% | 9,189,355 | 49% |
| FEMALE | 2,005 | 53% | 170,238 | 51% | 630,142 | 51% | 9,611,955 | 51% |
| Total Population for Which Gender is Determined | 3,792 | – | 333,073 | – | 1,229,226 | – | 18,801,310 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2010
The following is an estimate of the race and ethnicity of the people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information on smaller geographic units like a community. Learn more about Race and Ethnicity »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Asian | 48 | 1% | 11,562 | 3% | 42,076 | 3% | 454,821 | 2% |
| American Indian and Alaska Native | 12 | 0% | 1,253 | 0% | 4,779 | 0% | 71,458 | 0% |
| Black or African American | 631 | 17% | 86,399 | 26% | 205,073 | 17% | 2,999,862 | 16% |
| Native Hawaiian and Other Pacific Islander | 3 | 0% | 253 | 0% | 925 | 0% | 12,286 | 0% |
| White | 2,743 | 72% | 210,342 | 63% | 876,137 | 71% | 14,109,162 | 75% |
| Some other race | 202 | 5% | 12,647 | 4% | 61,554 | 5% | 681,144 | 4% |
| Two or more races | 153 | 4% | 10,616 | 3% | 38,682 | 3% | 472,577 | 3% |
| Total Population for Which Race & Ethnicity is Determined | 3,792 | – | 333,072 | – | 1,229,226 | – | 18,801,310 | – |
Data Provider: U.S Department of Commerce
Data Updated: July 2011
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Hispanic or Latino | 1,569 | 41% | 77,238 | 23% | 306,635 | 25% | 4,223,806 | 22% |
| Not Hispanic or Latino | 2,223 | 59% | 255,835 | 77% | 922,591 | 75% | 14,577,504 | 78% |
| Total Population for Which Hispanic or Latino Ethnicity is Determined | 3,792 | – | 333,073 | – | 1,229,226 | – | 18,801,310 | – |
Data Provider: U.S Department of Commerce
Data Updated: July 2011
The intent of this information is to show the degree of English proficiency among those speaking other languages at home in Hillsborough County so as to allow effective communication of Children's Board and other social service providers' services to non-English speaking audiences and service recipients. The language other than English most often spoken at home in Hillsborough County is Spanish. Learn more about English Language Proficiency »
| Wellswood Civic Association | City of Tampa | Hillsborough County | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| 5-17 Years - Speak Spanish | 173 | – | 8,867 | – | 30,737 | – |
| 5-17 Years - Spanish - Speak English not well or not at all | 18 | 10% | 1,202 | 14% | 3,902 | 13% |
| 18-64 Years - Speak Spanish | 674 | – | 32,479 | – | 101,599 | – |
| 18-64 Years - Spanish - Speak English not well or not at all | 151 | 22% | 9,033 | 28% | 26,129 | 26% |
| 5-17 Years - Speak other Indo-European languages | 0 | Not Available | 1,063 | – | 3,501 | – |
| 5-17 Years - Indo-European - Speak English not well or not at all | 0 | Not Available | 173 | 16% | 344 | 10% |
| 18-64 Years - Speak other Indo-European languages | 23 | – | 6,105 | – | 18,587 | – |
| 18-64 Years - Indo-European - Speak English not well or not at all | 0 | 0% | 789 | 13% | 2,147 | 12% |
| 5-17 Years - Speak Asian and Pacific Island languages | 0 | Not Available | 582 | – | 2,038 | – |
| 5-17 Years - Asian and Pacific Island - Speak English not well or not at all | 0 | Not Available | 105 | 18% | 205 | 10% |
| 18-64 Years - Speak Asian and Pacific Island languages | 43 | – | 3,837 | – | 11,506 | – |
| 18-64 Years - Asian and Pacific Island - Speak English not well or not at all | 6 | 14% | 851 | 22% | 2,398 | 21% |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
The following is an estimate of characteristics of a household in a community. The population presented is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information on smaller geographic units like a community. Learn more about Household Characteristics »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 1-Person Household | 568 | 34% | 44,832 | 33% | 128,550 | 27% | 2,021,781 | 27% |
| Non-Family Households, with 2 or more people | 140 | 9% | 14,217 | 11% | 40,616 | 9% | 563,546 | 8% |
| Married Couple Family, with own children under 18 | 195 | 12% | 19,487 | 15% | 88,917 | 19% | 1,230,374 | 17% |
| Married Couple Family, no own children under 18 | 359 | 22% | 26,345 | 20% | 120,824 | 25% | 2,226,775 | 30% |
| Male householder (no wife present), with own children under 18 | 55 | 3% | 3,113 | 2% | 12,326 | 3% | 172,008 | 2% |
| Male householder (no wife present), no own children under 18 | 48 | 3% | 3,771 | 3% | 12,849 | 3% | 201,276 | 3% |
| Female householder (no husband present), with own children under 18 | 156 | 9% | 12,771 | 10% | 39,743 | 8% | 530,343 | 7% |
| Female householder (no husband present), no own children under 18 | 126 | 8% | 9,859 | 7% | 30,205 | 6% | 474,699 | 6% |
| Total Households for Which Household Characteristics is Determined | 1,647 | – | 134,395 | – | 474,030 | – | 7,420,802 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2010
The following is an estimate of per capita income. Per capita income means the average income for each person in a defined community. This includes all adults and children for the geographic areas presented. The per capita income is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information for smaller geographic areas. Learn more about Per Capita Income »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Per Capita Income | $17,169 | $22,010 | $21,818 | $21,557 |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
The following is an estimate of poverty in a community. The data presented is estimated by the United States Census, which is conducted every ten years. These estimates are one of the few measures that provide information on smaller geographic units like a community.
What is presented here is the poverty status as defined by the federal
government, using the poverty threshold defined in 1999. It is determined
for all people except institutionalized people, people in military group
quarters, people in college dormitories, and unrelated individuals under
15 years old. The thresholds were adjusted based on factors such as size
of family, sex of family head, number of children under 18, and farm-nonfarm
residences. Learn more about Poverty »
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Persons below poverty level | 589 | 14% | 52,836 | 18% | 122,645 | 13% | 1,952,629 | 13% |
| Persons at or above poverty level | 3,528 | 86% | 240,548 | 82% | 858,355 | 88% | 13,652,738 | 87% |
| Total Population for Whom Poverty is Determined | 4,117 | – | 293,384 | – | 981,000 | – | 15,605,367 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Children 5 years and under | 63 | 11% | 6,747 | 13% | 15,240 | 12% | 208,747 | 11% |
| Children 6-11 years old | 23 | 4% | 6,867 | 13% | 15,406 | 13% | 222,734 | 11% |
| Children 12-17 years old | 27 | 5% | 6,058 | 11% | 12,882 | 11% | 196,516 | 10% |
| Adults 18-64 years old | 355 | 60% | 27,505 | 52% | 67,489 | 55% | 1,077,991 | 55% |
| Adults 65-74 years old | 20 | 3% | 2,504 | 5% | 5,464 | 4% | 117,108 | 6% |
| Adults 75 years and older | 102 | 17% | 3,155 | 6% | 6,164 | 5% | 129,533 | 7% |
| Total of All Ages Below Poverty | 590 | – | 52,836 | – | 122,645 | – | 1,952,629 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
| Wellswood Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Children 5 years and under | 227 | 6% | 17,181 | 7% | 65,147 | 8% | 905,774 | 7% |
| Children 6-11 years old | 378 | 11% | 18,393 | 8% | 70,819 | 8% | 1,021,496 | 7% |
| Children 12-17 years old | 241 | 7% | 17,489 | 7% | 67,398 | 8% | 1,011,348 | 7% |
| Adults 18-64 years old | 2,001 | 57% | 155,955 | 65% | 550,570 | 64% | 8,240,641 | 60% |
| Adults 65-74 years old | 354 | 10% | 16,644 | 7% | 58,574 | 7% | 1,327,616 | 10% |
| Adults 75 years and older | 326 | 9% | 14,887 | 6% | 45,849 | 5% | 1,145,863 | 8% |
| Total of All Ages At or Above Poverty Level | 3,527 | – | 240,549 | – | 858,357 | – | 13,652,738 | – |
Data Provider: U.S Department of Commerce
Data Updated: January 2000
The following is a count of the number of households receiving public assistance such as food stamps or cash from the government. The data presented can be considered another way to look at poverty status within a community since those who receive assistance must qualify. Learn more about Households Receiving Public Assistance »
| Wellswood Civic Association | City of Tampa | Hillsborough County | |
|---|---|---|---|
| 2009 | 272 | 29,545 | 81,932 |
| 2010 | 727 | 46,654 | 127,142 |
| 2011 | 240 | 30,352 | 92,181 |
| 2012 | 690 | 52,209 | 148,282 |
Data Provider: Florida Department of Children and Families
Data Updated: May 2013
| Wellswood Civic Association | City of Tampa | Hillsborough County | |
|---|---|---|---|
| 2009 | 17 | 4,098 | 9,592 |
| 2010 | 37 | 4,314 | 9,957 |
| 2011 | 20 | 3,292 | 7,510 |
| 2012 | 21 | 2,864 | 7,251 |
This section focuses on the available community resources in a community. Please click one of the following links to access the information maintained about the available resources and programs.
The 2-1-1 Tampa Bay program provides immediate and confidential crisis intervention, and information and referral services for a variety of community resources.
If you would like more information about community resources in Hillsborough
County, call 211 or click on the link to view the 2-1-1 Tampa Bay
website
.
If you would like to add a program to or update program information for
the 2-1-1 Tampa Bay database, please fill out the 2-1-1 Tampa Bay
update form
.
The Hillsborough County Citizen Action Center is countywide call center is open seven days a week.
If you would like more information about health resources in Hillsborough
County, call the InfoLine at 272-5900 or view the
Community Link
.
The Hillsborough County Directory of Services
is also available on-line.
This section provides links to websites and documents related to the communities from sources both within and outside your community. These links can provide you further information about the topics presented on this page.
Find the data providers, their contact information and details about the data presented on the Atlas
Download some of the data available on the Atlas. Please note that this data is not in its raw format, but has been modified to present it at the different geographies available on the Atlas. Additionally, not all data presented on the Atlas is available through the data download due to restrictions on its use.