Page Navigation
Population is the estimated number of people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information on smaller geographic units like a community. Learn more about Population >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Population | 1,040 | 301,863 | 997,936 | 15,982,378 |
| Total Households | 480 | 124,067 | 391,043 | 6,341,121 |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Persons Per Square Mile | 4,691 | 1,687 | 879 | 273 |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The intent of this indicator is to have more recent data than available from decennial Census for population growth and housing units in Hillsborough County. The source of data is the Hillsborough County City-County Planning Commission (the Planning Commission or HCCCPC). The latest report is for 2008, representing the eighth year this information has been published by the HCCCPC since the 2000 Census count.
These estimates represent an approach to improving the best available data in Hillsborough County for use in local government planning and on the Community Atlas, among other purposes. Such information is especially important in Florida, where rapid growth can hinder provision of adequate public services. During the period from 2000-2008, Hillsborough County's estimated population grew from 998,948 (Census 2000) to 1,224,520, an increase of 225,572 or 23 percent. A definite slowing of growth in Hillsborough County over the period of April 1, 2007 to April 1, 2008 is documented in the Planning Commission work. During that period, total estimated population growth was 19,770, while the prior year (2006 to 2007), estimated population growth was 31,780. This data is useful to local governments and others in a variety of ways, including where and when to provide public services, and as a gauge for future Census counts that will determine the County's share of federal funding.
One key limitation to this data as of 2009 is an inability to assign population totals to "communities" or neighborhoods due to a lack of block level data (and resulting inability to apply the proportional share of population and housing to mapping). This also means there is a lack of connection to Census-related indicators such as poverty, age, income, etc. that results from the absence of block group level data. The Planning Commission reports its estimates and projections at the full census tract level only at this time. Learn more about Population and Housing Estimates »
| Jurisdiction | April 1st | Avg. Annual Pct. Change |
|||
|---|---|---|---|---|---|
| Census 2000 | 2007 | 2008 | 2006-07 | 2007-08 | |
| Total | 998,948 | 1,204,750 | 1,224,520 | 2.7% | 1.6% |
| City of Tampa | 303,477 | 342,060 | 349,250 | 2.2% | 2.1% |
| Unincorp. County | 644,668 | 804,340 | 815,910 | 2.9% | 1.4% |
| Plant City | 29,915 | 34,250 | 34,760 | 2.9% | 1.5% |
| Temple Terrace | 20,918 | 24,100 | 24,600 | 2.5% | 2.1% |
Data Provider: Hillsborough County City-County Planning Commission
Data Updated: August 2009
Data Provider: Hillsborough County City-County Planning Commission
Data Updated: August 2009
The following is an estimate of the ages and gender of the people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information on smaller geographic units like a community. Learn more about Age and Gender >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 5 YEARS AND UNDER | 56 | 5% | 24,373 | 8% | 81,973 | 8% | 1,136,401 | 7% |
| 6-11 YEARS | 104 | 10% | 25,860 | 9% | 88,341 | 9% | 1,270,645 | 8% |
| 12-17 YEARS | 73 | 7% | 23,920 | 8% | 81,547 | 8% | 1,227,526 | 8% |
| 18-34 YEARS | 136 | 13% | 77,941 | 26% | 242,929 | 24% | 3,386,829 | 21% |
| 35-49 YEARS | 297 | 29% | 70,956 | 24% | 238,407 | 24% | 3,629,465 | 23% |
| 50-64 YEARS | 228 | 22% | 41,103 | 14% | 145,418 | 15% | 2,525,375 | 16% |
| 65-74 YEARS | 46 | 4% | 19,252 | 6% | 64,510 | 6% | 1,458,257 | 9% |
| 75-84 YEARS | 68 | 7% | 13,832 | 5% | 41,924 | 4% | 1,021,715 | 6% |
| 85 YEARS AND OLDER | 35 | 3% | 4,808 | 2% | 12,888 | 1% | 326,165 | 2% |
| TOTAL | 1,043 | 100% | 302,046 | 100% | 997,936 | 100% | 15,982,378 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Data Provider: U.S. Census Bureau
Data Updated: January 2000
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| MALE | 534 | 51% | 146,969 | 49% | 488,024 | 49% | 7,787,742 | 49% |
| FEMALE | 506 | 49% | 154,894 | 51% | 509,912 | 51% | 8,194,636 | 51% |
| Total Population for Which Gender is Determined | 1,040 | 100% | 301,863 | 100% | 997,936 | 100% | 15,982,378 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The following is an estimate of the race and ethnicity of the people that live in a community. The population presented is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information on smaller geographic units like a community. Learn more about Race and Ethnicity >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Asian | 8 | 1% | 6,329 | 2% | 21,522 | 2% | 264,377 | 2% |
| American Indian and Alaska Native | 0 | 0% | 1,268 | 0% | 4,169 | 0% | 54,428 | 0% |
| Black or African American | 0 | 0% | 77,459 | 26% | 147,925 | 15% | 2,312,105 | 14% |
| Native Hawaiian and Other Pacific Islander | 0 | 0% | 254 | 0% | 540 | 0% | 6,812 | 0% |
| White | 1,011 | 97% | 194,578 | 64% | 749,785 | 75% | 12,463,302 | 78% |
| Some other race | 0 | 0% | 12,372 | 4% | 46,448 | 5% | 472,333 | 3% |
| Two or more races | 21 | 2% | 9,603 | 3% | 27,547 | 3% | 409,021 | 3% |
| Total Population for Which Race & Ethnicity is Determined | 1,040 | 100% | 301,863 | 100% | 997,936 | 100% | 15,982,378 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Data Provider: U.S. Census Bureau
Data Updated: January 2000
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Hispanic or Latino | 62 | 6% | 58,180 | 19% | 179,212 | 18% | 2,680,314 | 17% |
| Not Hispanic or Latino | 978 | 94% | 243,683 | 81% | 818,724 | 82% | 13,302,064 | 83% |
| Total Population for Which Hispanic or Latino Ethnicity is Determined | 1,040 | 100% | 301,863 | 100% | 997,936 | 100% | 15,982,378 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The intent of this information is to show the degree of English proficiency among those speaking other languages at home in Hillsborough County so as to allow effective communication of Children's Board and other social service providers' services to non-English speaking audiences and service recipients. The language other than English most often spoken at home in Hillsborough County is Spanish. Learn more about English Language Proficiency »
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| 5-17 Years - Speak Spanish | 13 | 100% | 8,867 | 100% | 30,737 | 100% |
| 5-17 Years - Spanish - Speak English not well or not at all | 0 | 0% | 1,202 | 14% | 3,902 | 13% |
| 18-64 Years - Speak Spanish | 29 | 100% | 32,479 | 100% | 101,599 | 100% |
| 18-64 Years - Spanish - Speak English not well or not at all | 0 | 0% | 9,033 | 28% | 26,129 | 26% |
| 5-17 Years - Speak other Indo-European languages | 0 | Not Available | 1,063 | 100% | 3,501 | 100% |
| 5-17 Years - Indo-European - Speak English not well or not at all | 0 | Not Available | 173 | 16% | 344 | 10% |
| 18-64 Years - Speak other Indo-European languages | 24 | 100% | 6,105 | 100% | 18,587 | 100% |
| 18-64 Years - Indo-European - Speak English not well or not at all | 0 | 0% | 789 | 13% | 2,147 | 12% |
| 5-17 Years - Speak Asian and Pacific Island languages | 0 | Not Available | 582 | 100% | 2,038 | 100% |
| 5-17 Years - Asian and Pacific Island - Speak English not well or not at all | 0 | Not Available | 105 | 18% | 205 | 10% |
| 18-64 Years - Speak Asian and Pacific Island languages | 0 | Not Available | 3,837 | 100% | 11,506 | 100% |
| 18-64 Years - Asian and Pacific Island - Speak English not well or not at all | 0 | Not Available | 851 | 22% | 2,398 | 21% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The following is an estimate of characteristics of a household in a community. The population presented is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information on smaller geographic units like a community. Learn more about Household Characteristics >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 1-Person Household | 181 | 38% | 41,822 | 34% | 105,267 | 27% | 1,686,374 | 27% |
| Non-Family Households, with 2 or more people | 37 | 8% | 10,836 | 9% | 29,123 | 7% | 416,338 | 7% |
| Married Couple Family, with own children under 18 | 111 | 23% | 20,832 | 17% | 85,605 | 22% | 1,260,336 | 20% |
| Married Couple Family, no own children under 18 | 137 | 29% | 25,564 | 21% | 103,421 | 26% | 1,981,691 | 31% |
| Male householder (no wife present), with own children under 18 | 3 | 1% | 2,878 | 2% | 9,292 | 2% | 128,630 | 2% |
| Male householder (no wife present), no own children under 18 | 5 | 1% | 3,068 | 2% | 8,224 | 2% | 128,593 | 2% |
| Female householder (no husband present), with own children under 18 | 1 | 0% | 11,519 | 9% | 30,611 | 8% | 427,591 | 7% |
| Female householder (no husband present), no own children under 18 | 5 | 1% | 7,547 | 6% | 19,502 | 5% | 311,568 | 5% |
| Total Households for Which Household Characteristics is Determined | 480 | 100% | 124,066 | 100% | 391,045 | 100% | 6,341,121 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The following is an estimate of per capita income. Per capita income means the average income for each person in a defined community. This includes all adults and children for the geographic areas presented. The per capita income is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information for smaller geographic areas. Learn more about Per Capita Income >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |
|---|---|---|---|---|
| Per Capita Income | $58,270 | $22,010 | $21,818 | $21,557 |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Data Provider: U.S. Census Bureau
Data Updated: January 2000
The following is an estimate of poverty in a community. The data presented is estimated by the United States Census, which is conducted every ten years. Although these estimates are not recent, they are one of the few measures that provide information on smaller geographic units like a community.
What is presented here is the poverty status as defined by the federal
government, using the poverty threshold defined in 1999. It is determined
for all people except institutionalized people, people in military group
quarters, people in college dormitories, and unrelated individuals under
15 years old. The thresholds were adjusted based on factors such as size
of family, sex of family head, number of children under 18, and farm-nonfarm
residences. Learn more about Poverty >>
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Persons below poverty level | 24 | 2% | 52,836 | 18% | 122,645 | 13% | 1,952,629 | 13% |
| Persons at or above poverty level | 1,016 | 98% | 240,548 | 82% | 858,355 | 88% | 13,652,738 | 87% |
| Total Population for Whom Poverty is Determined | 1,040 | 100% | 293,384 | 100% | 981,000 | 100% | 15,605,367 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Data Provider: U.S. Census Bureau
Data Updated: January 2000
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Children 5 years and under | 0 | 0% | 6,747 | 13% | 15,240 | 12% | 208,747 | 11% |
| Children 6-11 years old | 0 | 0% | 6,867 | 13% | 15,406 | 13% | 222,734 | 11% |
| Children 12-17 years old | 0 | 0% | 6,058 | 11% | 12,882 | 11% | 196,516 | 10% |
| Adults 18-64 years old | 18 | 74% | 27,505 | 52% | 67,489 | 55% | 1,077,991 | 55% |
| Adults 65-74 years old | 0 | 0% | 2,504 | 5% | 5,464 | 4% | 117,108 | 6% |
| Adults 75 years and older | 6 | 25% | 3,155 | 6% | 6,164 | 5% | 129,533 | 7% |
| Total of All Ages Below Poverty | 24 | 100% | 52,836 | 100% | 122,645 | 100% | 1,952,629 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
| Parkland Estates Civic Association | City of Tampa | Hillsborough County | Florida | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Children 5 years and under | 56 | 5% | 17,181 | 7% | 65,147 | 8% | 905,774 | 7% |
| Children 6-11 years old | 104 | 10% | 18,393 | 8% | 70,819 | 8% | 1,021,496 | 7% |
| Children 12-17 years old | 73 | 7% | 17,489 | 7% | 67,398 | 8% | 1,011,348 | 7% |
| Adults 18-64 years old | 644 | 63% | 155,955 | 65% | 550,570 | 64% | 8,240,641 | 60% |
| Adults 65-74 years old | 46 | 5% | 16,644 | 7% | 58,574 | 7% | 1,327,616 | 10% |
| Adults 75 years and older | 94 | 9% | 14,887 | 6% | 45,849 | 5% | 1,145,863 | 8% |
| Total of All Ages At or Above Poverty Level | 1,017 | 100% | 240,549 | 100% | 858,357 | 100% | 13,652,738 | 100% |
Data Provider: U.S. Census Bureau
Data Updated: January 2000
Note: Households Receiving Public Assistance data is not available at the neighborhood level.
The following is a count of the number of households receiving public assistance such as food stamps or cash from the government. The data presented can be considered another way to look at poverty status within a community since those who receive assistance must qualify. Learn more about Households Receiving Public Assistance »
| City of Tampa | Hillsborough County | |
|---|---|---|
| 2004 | 26,250 | 60,721 |
| 2005 | 27,198 | 63,629 |
| 2006 | 25,297 | 58,600 |
| 2007 | 26,774 | 63,902 |
| 2008 | 34,309 | 84,405 |
Data Provider: Florida Department of Children and Families
Data Updated: June 2009
| City of Tampa | Hillsborough County | |
|---|---|---|
| 2004 | 3,780 | 8,126 |
| 2005 | 3,605 | 7,826 |
| 2006 | 3,685 | 7,874 |
| 2007 | 3,591 | 7,880 |
| 2008 | 4,124 | 9,376 |
Data Provider: Florida Department of Children and Families
Data Updated: June 2009
This section focuses on the available community resources in a community. Please click one of the following links to access the information maintained about the available resources and programs.
The 2-1-1 Tampa Bay program provides immediate and confidential crisis intervention, and information and referral services for a variety of community resources.
If you would like more information about community resources in Hillsborough
County, call 211 or click on the link to view the 2-1-1 Tampa Bay
website
.
If you would like to add a program to or update program information for
the 2-1-1 Tampa Bay database, please fill out the 2-1-1 Tampa Bay
update form
.
The Hillsborough County Citizen Action Center is countywide call center is open seven days a week.
If you would like more information about health resources in Hillsborough
County, call the InfoLine at 272-5900 or view the
Community Link
.
The Hillsborough County Directory of Services
is also available on-line.
This section provides links to websites and documents related to the communities from sources both within and outside your community. These links can provide you further information about the topics presented on this page.
Find the data providers, their contact information and details about the data presented on the Atlas
Download some of the data available on the Atlas. Please note that this data is not in its raw format, but has been modified to present it at the different geographies available on the Atlas. Additionally, not all data presented on the Atlas is available through the data download due to restrictions on its use.